Description
Main
| Range | TeSys |
| Product name | TeSys Deca TeSys Deca |
| Product or component type | Auxiliary contact block |
| Device short name | LADN |
| Range compatibility | TeSys D CAD[RETURN]TeSys D LC1D [RETURN]TeSys F LC1FIRE- TURN]TeSys F CR1F[RETURN]TeSys Deca CAD[RETURN] TeSys Deca LC1D |
| Mounting location | Front |
| Pole contact composition | 2 NC |
| Auxiliary contacts operation | Instantaneous |
| [Ue] rated operational voltage | 690 V AC 25…400 Hz |
| [le] rated operational current | 6 A at 120 V AC-15 1.04 A at 690 V AC-15 0.55 A at 125 V DC-13 0.1 A at 600 V DC-13 |
| [Ui] rated insulation voitage | 690 V conforming to IEC 60947-5-1 600 V conforming to UL 600 V conforming to CSA |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) |
| Standards | EN/IEC 60947-5-1 UL 60947-5-1 CSA C22.2 No 60947-5-1 GB/T 14048 |
| Product certifications | CB[RETURN]UL[RETURN]CSA[RETURN]CCC[RETURN]EAC [RETURNJUKCA |
Complementary
| Irms rated making capacity | 140 A AC conforming to IEC 60947-5-1 250 A DC conforming to IEC 60947-5-1 |
| Permissible short-time rating | 100 A 1 s 120 A 500 ms 140 A 100 ms |
| Protection type | GG fuse 10 A |
| Mechanical durability | 30 Mcycles |
| Minimum switching current | 5 MA |
| Minimum switching voltage | 17 V |
| Non-overlap time | 1.5 Ms on de-energisation no overlap between NC and NO contact 1.5 Ms on energisation no overlap between NC and NO contact |
| Insulation resistance | > 10 MOhm |
| Connections – terminals | Screw clamp terminals 1 cable(s) 1…4 mm flexible with cable end Screw clamp terminals 1 cable(s) 1…4 mm flexible without cable end Screw clamp terminals 2 cable(s) 1…2.5 mm flexible with cable end Screw clamp terminals 2 cable(s) 1…4 mm flexible without cable end Screw clamp terminals 1 cable(s) 1…4 mm³rigid without cable end Screw clamp terminals 2 cable(s) 1…4 mm rigid without cable end |
| Tightening torque | 1.7 N.M-with screwdriver flat Ø 6 mm 1.7 N.M with screwdriver Philips No 2 1.7 N.M-with screwdriver pozidriv No 2 |
| Height | 48 Mm |
| Width | 26 Mm |
| Depth | 42 Mm |
| Colour | Dark grey |
Environment
| Environmental characteristic | Normal environment |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for storage | -60…80 °C |
| Ambient air temperature for operation | -5…60 °C |
| Operating altitude | 3000 m |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.8 Cm |
| Package 1 Width | 4.2 Cm |
| Package 1 Length | 5.2 Cm |
| Package 1 Weight | 34 G |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 320 |
| Package 2 Height | 30 Cm |
| Package 2 Width | 30 Cm |
| Package 2 Length | 40 Cm |
| Package 2 Weight | 11.367 Kg |
