Description
TECHNICAL DATA
Length defocused [mm] | 158 |
Length focused [mm] | 165 |
Head diameter [mm] | 35 |
Tube diameter [mm] | 27 |
Weight incl. batteries [g] | 202 |
Weight without batteries [g] | 131 |
Focus function | Yes |
Head material | Aluminum alloy |
Tube material | Aluminum alloy |
Optic | Plastic lense (PMMA) |
Cartridge | No |
POWER SUPPLY
Power source type | Rechargeable battery |
Battery quantity | 1 |
Battery type | Li-ion |
Battery replaceable | Yes |
Total battery voltage [V] | 3.7 |
Total battery capacity [mAh] | 4800 |
Total battery energy [Wh] | 17.76 |
Rechargeable | Yes |
Charging time [min] | 270 |
Energy modes | Constant Light |
Energy status indicator | Battery Indicator, Charge Indicator, Low Battery Warning |
FURTHER SPECIFICATIONS
FURTHER SPECIFICATIONS | |
IP class | IP68 |
Drop test (drop height) [m] | 2 |
Working temperature range [°C] | -20 to +40 |
LIGHT FUNCTIONS |
Blink, Boost, Low Power, Mid Power, Power, Position, S.O.S., Strobe |
LIGHT SOURCE | |
Amount LEDs | 1 |
LED type | Xtreme LED |
Colour | White |
Colour temperature [K] | 6000 to 7500 |
Colour rendering index (CRI) | 70 |
LIGHT VALUES
ANSI – Constant Light | Boost | Power | Mid Power | Low Power |
Light output¹ [lm] | 1400 | 1000 | 440 | 15 |
Beam distance¹ [m] | 300 | 210 | 130 | 15 |
Run time¹ [h] | 2 | 4 | 90 |
SWITCH
Front Switch |
FEATURES | |
Dimmable, Transportation lock, Flicker Free, Memory Function, Back-Up Light |
TECHNOLOGIES | |
Advanced Focus System, Smart Light Technology, Magnetic Charge System, Emergency Light, Temperature Control System, Flex Sealing Technology, Multi-Core Optics |