Description
Main
| Range of product | TeSys Deca |
| Range | TeSys Linergy |
| Device short name | LAD9 |
| Product or component type | Kits for reversing contactor |
| Poles description | 3P |
| Range compatibility | TeSys TeSys D contactor TeSys TeSys Deca |
| Product compatibility | LC1D09 LC1D12 LC1D18 LC1D25 LC1D32 LC1D38 |
Complementary
| Kit composition | Electrical and mechanical interlock Set of power connection |
| Net weight | 0.045 Kg |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.500 Cm |
| Package 1 Width | 8.000 Cm |
| Package 1 Length | 11.000 Cm |
| Package 1 Weight | 69.000 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 9.600 Cm |
| Package 2 Width | 9.800 Cm |
| Package 2 Length | 15.000 Cm |
| Package 2 Weight | 726.000 G |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 140 |
| Package 3 Height | 30.000 Cm |
| Package 3 Width | 30.000 Cm |
| Package 3 Length | 40.000 Cm |
| Package 3 Weight | 10.664 Kg |
