Description
Features
True RMS |
NCV (audible/visual alarm) |
Data hold/backlight/Flashlight |
MAX/MIN/relative mode |
Diode/continuity test |
Inrush current (UT206B/207B/208B) |
LPF ACV (UT206B/207B/208B) |
LoZ ACV (UT206B/207B/208B) |
Optional flex clamp (UT-CS09D) up to 3000A (UT206B/208B) |
Specifications | Range | UT205E | UT206B | UT207B | UT208B |
Certificates | CE, UKCA, GS, cTUVus | ||||
AC current (A) | 1000V | ±(2%+5 | ±(2%+5) | ±(2%+5) | ±(2%+5) |
DC current (A) | 1000V | ±(2%+5) | ±(2%+5) | ||
AC current frequency response | 50Hz~60Hz | 50Hz~60Hz | 40Hz~400Hz | 40Hz~400Hz | |
Inrush current (A) | 1000A | ±(10%+10) | ±(10%+10) | ±(10%+10) | |
AC voltage (V) | 1000V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
DC voltage (V) | 1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
Low pas filter (LPF ACV) | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
LoZ ACV | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
Temperature | -40°C~1000°C
-40°F~1832°F |
±(1%+2)
±(1%+4) |
±(1%+2)
±(1%+4) |
||
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) | ±(2.6%+7) |
Analog bar | 31 | 31 | 31 | ||
Flexible current probe (optional) | Extends up to 3000A | ✔ | ✔ | ||
Zero mode | ✔ | ✔ | |||
Display count | 6000 | 6000 | 6000 | 6000 | |
Jaw opening | 42mm | 42mm | 42mm | 42mm | |
Category ratings | CAT III 1000V, CAT IV 600V |
Characteristics
Standard accessories | Test leads, batteries, point contact temperature probe (UT206B/UT208B), English manual |
Power | 1.5V battery (R03) x 3 |
Display | 43 x 45mm |
Product size | 272 x 81 x 43.5mm |
Product net weight | UT205E/UT206B: 465g; UT207B/UT208B: 420g |
Standard individual packing | Gift box, carrying bag |
Standard quantity per carton | UT205E/UT206B/UT207B: 10pcs; UT208B: 5pcs |
Standard carton measurement | UT205E/UT206B/UT207B: 355 x 330 x 315mm; UT208B: 355 x 330 x 165mm |
Standard carton gross weight | UT205E/UT206B/UT207B: About 7.1kg; UT208B: About 4.5kg |