Wire GP House 1mm – Per Meter

R342.00

FloatOr as low as R68.41 / month interest-free, using your existing credit card. For orders over R100.00.How it works

WIRE GP HOUSE 1MM BLUE Plain annealed stranded copper conductors, insultated with a general purpose grade PVC

Open Fact Sheet

Categories: , SKU: N/A

Description

DESCRIPTION:
Plain annealed stranded copper conductors, insultated with a general purpose grade PVC.
APPLICATION:
For the wiring of housing, buildings, control panels, appliances.
SPECIFICATION: SANS 1507-3
Voltage Rating: 600/1000V
Temperature Range: -100C to 700C
Sheath colours: Black, Blue, Brown, Green/Yellow, Grey, Orange, Pink, Purple,

Red, White, Yellow.

 

                                                             TECHNICAL INFORMATION

 

 

CABLE SIZE NOMINAL STRANDING No.

x DIAMETER

x DIAMETER

 

APPROX.

OVERALL

DIAMETER

CURRENT RATING

NOTE 1

VOLT DROP

NOTE 1

APPROX. CABLE WEIGHT

MASS PER 100M COIL

 

(mm2

)

  (mm) (A) (MV/A/M) (kg)
 1.0  7 x 0.43  2.9   15  44.00  1.7
 1.5  7 x 0.53  3.2  20   29.00  2.3
 2.5  7 x 0.66  3.6  27  18.00  3.3
 4.0  7 x 0.85  4.5   37  11.00  5.2
 6.0   7 x 1.04  5.1  47  7.30  7.2
 10.0  7 x 1.35  6.0  65  4.40  11.2
16.0 7 x 1.67 7.0 80 2.80 17.0
25.0 19 x 1.31 8.6 104 1.75 26.6
35.0 19 x 1.53 10.0 125 1.25 35.7
50.0 19 x 1.78 11.5 150 0.95 48.3
70.0 19 x 2.14 13.3 190 0.66 68.0
95.0 19 x 2.52 15.5 240 0.50 94.0
120.0 37 x 2.03 17.1 275 0.41 115.4
150.0 37 x 2.25 19.0 310 0.34 142.6
185.0 37 x 2.52 21.2 350 0.29 179.0
240.0 61 x 2.25 24.1 410 0.25 233.5
 300.0 61 x 2.52 27.0 465 0.22 317.0
400.0 61 x 2.80 30.3 535 0.20 375.0
500.0 61 x 3.20 34.1 610 0.19 479.0
630.0 91 x 2.97 38.0 700 0.18 612.0

 

Additional information

Weight N/A
Dimensions N/A
Colour

Black, Blue, Green, Grey, White