Description
Commercial data
| Item number | 2866268 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Sales key | 090 |
| Product key | CMPT13 |
| Catalog page | Page 174 (C-6-2013) |
| GTIN | 4046356046626 |
| Weight per piece (incl. packing) | 623.5 g |
| Weight per piece (excl. packing) | 500 g |
| Customs tariff number | 85044095 |
| Country of origin | CN |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
2866268 | My ID: PS1002.5
Technical data
Input data
AC operation
| Parameter | Specification |
| Nominal Input Voltage Range | 100 V AC … 240 V AC |
| Input Voltage Range | 85 V AC … 264 V AC (Derating < 90 V AC: 2.5 %/V) |
| Derating | < 90 V AC: 2.5 %/V |
| Electric Strength | Max. 300 V AC |
| Voltage Type of Supply Voltage | AC |
| Inrush Current | < 15 A |
| Inrush Current Integral (I2 t) | 0.5 A2s |
| AC Frequency Range | 45 Hz … 65 Hz |
| Mains Buffering Time | > 20 ms (120 V AC) > 100 ms (230 V AC) |
| Current Consumption | 0.95 A (120 V AC) 0.5 A (230 V AC) |
| Nominal Power Consumption | 97 VA |
| Protective Circuit | Transient surge protection; Varistor |
| Power Factor (cos phi) | 0.72 |
| Typical Response Time | < 1 s |
| Input Fuse | 2 A (slow-blow, internal) |
| Permissible Backup Fuse | B6 B10 B16 |
| Recommended Breaker for Input Protection | 6 A … 16 A (Characteristics B, C, D, K) |
| Discharge Current to PE | < 3.5 mA |
Output data
| Efficiency | 86% (for 230 V AC and nominal values) |
| Output characteristic | U/I |
| Nominal output voltage | 24 V DC ±1% |
| Setting range of output voltage (USet) | 22.5 V DC … 29.5 V DC (> 24 V DC, constant capacity restricted) |
| Nominal output current (IOUT) | 2.5 A (UOUT = 24 V DC) |
| Derating | 55 °C … 70 °C (2.5%/K) |
| Feedback voltage resistance | 35 V DC |
| Protection against overvoltage (OVP) | < 35 V DC |
| Max. capacitive load | Unlimited |
| Active current limitation | Approx. 5 A (for short-circuit) |
| Control deviation | < 1% (change in load, static 10% … 90%) < 2% (change in load, dynamic 10% … 90%) < 0.1% (change in input voltage ±10%) |
| Residual ripple | < 30 mVPP |
| Output power | 60 W |
| Peak switching voltages nominal load | < 20 mVPP |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
| Maximum No-load Power Dissipation | 0.8 W |
| Power Loss at Nominal Load (Max.) | 10 W |
| Rise Time | < 2 ms (UOUT 10% to 90%) |
| Connection in Parallel | Yes, for redundancy and increased capacity |
| Connection in Series | Yes |
Connection data
Input
| Connection method | Screw connection |
| Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 |
| Stripping length | 9 mm |
| Screw thread | M2.5 |
| Tightening torque, min | 0.4 Nm |
| Tightening torque, max | 0.5 Nm |
Output
| Connection method | Screw connection |
| Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section, AWG min | 24 |
| Conductor cross section AWG min. | 14 |
| Stripping length | 9 mm |
| Screw thread | M2.5 |
| Tightening torque, min | 0.4 Nm |
| Tightening torque, max | 0.5 Nm |
Signaling
| Types of signaling | LED |
| Operating voltage display | Green LED |
Signal output
| Status display | “DC OK” LED green |
| Note on status | display UOUT > 21.5 V: LED lights up |
Electrical properties
| Insulation voltage input/output | 4 kV AC (type test) 2 kV AC (routine test) |
| Insulation voltage output / PE | 500 V DC (type test) |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
| Insulation voltage input / PE | 2 kV AC (type test) 2 kV AC (routine test) |
Product properties
| Product type | Power supply |
| Product family | TRIO POWER |
| MTBF (IEC 61709, SN 29500) | > 2054000 h |
Insulation characteristics
| Protection class | I (with PE connection) |
| Overvoltage category | III |
| Degree of pollution | 2 |
Dimensions
| Dimensional drawing | |
| Width | 32 mm |
| Height | 130 mm |
| Depth | 115 mm |
Installation dimensions
| Installation distance right/left | 0 mm / 0 mm |
| Installation distance top/bottom | 50 mm / 50 mm |
Mounting
| Mounting type | DIN rail mounting |
| Assembly note | Alignable: horizontally 0 mm, vertically 50 mm |
| Mounting position | Horizontal DIN rail NS 35, EN 60715 |
| With protective coating | No |
Material specifications
| Housing material | Metal |
| Type of housing | Steel sheet, zinc-plated |
| Side element version | Aluminum |
Environmental and real-life conditions
Ambient conditions
| Degree of protection | IP20 |
| Ambient temperature (operation) | -25 °C … 70 °C (> 55° C derating : 2.5%/K) |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Climatic class | 3K3 (in acc. with EN 60721) |
| Max. permissible relative humidity | ≤ 95 % (at 25 °C, non-condensing) |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
| Shock | 15g in all directions in acc. with IEC 60068-2-27 |
| Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6) 15 Hz … 150 Hz, 2.3g, 90 min |
Standards and regulations
| Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
| Standard – Limitation of mains harmonic currents | EN 61000-3-2 |
| Standard – Electrical safety | EN 60950-1/VDE 0805 (SELV) |
| Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 |
| Standard – Safety extra-low voltage | EN 60950-1 (SELV) EN 60204 (PELV) |
| Standard – Safe isolation | DIN VDE 0100-410 |
Approvals
| Shipbuilding approval | DNV GL (EMC A) |
| UL/C-UL listed | UL 508 |
| UL/C-UL Recognized | UL 60950-1 |
Conformity/Approvals
| SIL in accordance with IEC 61508 | 0 |
EMC data
| Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
| EMC Requirements for Noise Emission | EN 61000-6-3 EN 61000-6-4 |
| EMC Requirements for Noise Immunity | EN 61000-6-1 EN 61000-6-2 |
| Electromagnetic Compatibility | Conformance with EMC Directive 2014/30/EU |
Electrostatic discharge
| Standards/Regulations | EN 61000-4-2 |
Electrostatic discharge
| Contact discharge | 8 kV (Test Level 4) |
| Discharge in air | 8 kV (Test Level 3) |
| Comments | Criterion A |
Electromagnetic HF field
| Standards/regulations | EN 61000-4-3 |
Electromagnetic HF field
| Frequency Range | 80 MHz … 1 GHz |
| Test Field Strength | 10 V/m |
| Frequency Range | 1 GHz … 2 GHz |
| Test Field Strength | 10 V/m |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
| Frequency Range | 2 GHz … 3 GHz |
| Test Field Strength | 10 V/m |
| Comments | Criterion A |
Fast transients (burst)
| Standards/regulations | EN 61000-4-4 |
Fast transients (burst)
| Input | 4 kV (Test Level 4 – asymmetrical) |
| Output | 2 kV (Test Level 3 – asymmetrical) |
| Comments | Criterion A |
Surge voltage load (surge)
| Standards/regulations | EN 61000-4-5 |
Surge voltage load (surge)
| Input | 1 kV (Test Level 2 – symmetrical) 2 kV (Test Level 3 – asymmetrical) |
| Output | 0.5 kV (Test Level 1 – symmetrical) 0.5 kV (Test Level 1 – asymmetrical) |
| Comments | Criterion B |
Conducted interference
| Standards/regulations | EN 61000-4-6 |
Conducted interference
| Frequency Range | 10 kHz to 15 kHz 10 kHz to 15 kHz |
| Comments | Criterion A Criterion A |
| Voltage | 3 V (Test Level 2) 3 V (Test Level 2) |
Conducted interference
| Frequency Range | 10 kHz to 15 kHz 10 kHz to 15 kHz |
| Comments | Criterion A Criterion A |
| Voltage | 3 V (Test Level 2) 3 V (Test Level 2) |
Voltage dips
| Standards/regulations | EN 61000-4-11 |
Emitted interference
| Standards/regulations | EN 61000-6-3 |
| Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
TRIO-PS/1AC/24DC/ 2.5 – Power supply unit
| Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
