CCG Compression Gland A2 No.00

R57.97

A2
COMPRESSION GLAND

for Unarmoured Cable

 

 

Open Fact Sheet

Pay over 3 EQUAL zero-interest instalments of R19.33 with PayJustNow.
Find out how...

HOW IT WORKS

PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and you get your goods as if you have paid in full. The remaining two instalments are debited on your specified instalment date.

Browse online or in-store and proceed to check-out

Choose PayJustNow as your payment method

Create your account and get an instant approval decision

Complete your transaction

WHAT YOU WILL NEED

BE OVER 18
YEARS OLD

BE AN SA
RESIDENT

HAVE A DEBIT OR
CREDIT CARD

HAVE A VALID
EMAIL ADDRESS

0% INTEREST. 3 PAYMENTS. NO STRESS.

WHY PAY ANY OTHER WAY?

58 in stock

Categories: , SKU: C00CGL

Description

Features and Benefits

• For indoor and outdoor use.
• Seals the cable sheath to IP66/68.
• Specially formulated elastomeric seals.
• Precision manufactured from high-quality brass (Nickel Plated) available in aluminium or stainless steel
316/316L on request.
• Complete with a heavy-duty locknut.
• Supplied with a thread-sealing gasket (parallel threads only).

Technical Data

Type: A2
Gland Material: Brass (Nickel Plated) BS 2874, EN 12164, Aluminium ASTM BS221,
Stainless Steel 316/316L
Seal Material: Thermoset Elastomer or Silicon on request.
Cable Type: Unarmoured
Sealing Area: Outer Sheath
Optional Accessories: Adaptor, Reducer, Earth Tag, Locknut, Serrated Washer and Shroud

Installation Standards

• AS/NZS 3000
• BS 6121-5
• BS 7671

• BS 7430
• IEC 60364-5-54
• SANS 0142

 

Product Code Gland Size Reference Metric Entry Thread NPT Entry Thread Cable Detail Maximum Length

‘E’

Hexagonal Detail Installation Torque Value Nm
‘C’ Min ‘D’ ‘C’ Min ‘D’ Min ‘B’ Max ‘B’ Max ‘Flats’ Max ‘Crns’
 053500-16S* 00-16S M16x1.5 10 1.0 6.0 20.0 ⯌🟂 18.0 20.0 20.0
053500-16* 00-16ss M16x1.5 10 3.0 8.5 20.0 ⯌🟂 24.0 27.0 32.5
 053500* 00-20ss M20x1.5 10 ½/¾ 15 3.0 8.5 20.0 ⯌🟂 24.0 27.0 32.5
0535-0* 0-20s M20x1.5 10 ½/¾ 15 7.0 11.5 20.0 ⯌🟂 24.0 27.0 32.5
 053501 1-20 M20x1.5 10 ½/¾ 15 11.0 15.0 24.0 🟂 27.0   30.0 32.5
053522 2s-25s M25x1.5 10 ¾/1 15/19 11.5 17.5 25.0 🟂 35.0   39.0 47.5
 053502 2-25 M25x1.5 10 ¾/1 15/19 15.0 20.0 25.0 🟂 35.0   39.0 47.5
053533 3s-32s M32x1.5 10 1/1¼ 19 16.0 22.0 30.0 🟂 42.0   47.0 55.0
 053503 3-32 M32x1.5 10 1/1¼ 19 20.0 26.5 30.0 🟂 42.0   47.0 55.0
053544 4s-40s M40x1.5 15 1¼/1½ 19/21 22.0 31.5 30.0 🟂 52.0   59.0 65.0
 053504 4-40 M40x1.5 15 1¼/1½ 19/21 26.0 34.0 30.0 🟂 52.0   59.0 65.0
053555 5s-50s M50x1.5 15 1½/2 21 29.0 38.0 42.0 🟂 65.0   73.0 82.5
 053505 5-50 M50x1.5 15 1½/2 21 34.0 44.5 42.0 🟂 65.0   73.0 82.5
053566 6s-63s M63x1.5 15 2/2½ 21 38.0 50.0 48.0 🟆 80.0   90.0 97.5
 053506 6-63 M63x1.5 15 2/2½ 30 44.5 56.5 48.0 🟆 80.0   90.0 97.5
053577 7s-75s M75x1.5 15 2½/3 30 50.0 62.0 50.0 🟆 96.0   108.0 115.0
 053507 7-75 M75x1.5 15 2½/3 32 56.0 67.5 50.0 🟆 96.0   108.0 115.0
053588 8s-80s M80x2.0 20 3 32 54.0 69.0 55.0 🟆 96.0   108.0 120.0
 053508 8-80 M80x2.0 20 3/3½ 32 65.0 74.0 55.0 🟆 96.0   108.0 120.0
053599 9s-90s M90x2.0 20 3/3½ 32 60.0 75.0 60.0 🟆 111.0   125.0 120.0
 053509 9-90 M90x2.0 20 3/3½ 33 73.0 81.5 60.0 🟆 111.0   125.0 120.0
053510 10-100 M100x2.0 20 3½/4 33/34 81.0 91.0 74.0   120.0  
 053511 11-110 M110x2.0 20 4 34 91.0 101.0 92.5   175.0  
053512 12-120 M120x2.0 20 101.0 109.0 92.5   175.0  
 053513 13-130 M130x2.0 20 109.0 119.0 92.5   175.0  

Additional information

Weight 0.07 kg
Dimensions 34 × 25 × 25 cm