Description
Main
Range | Easy9 |
Device application | Distribution |
Product or component type | Miniature circuit-breaker |
Device short name | Easy9 MCB |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 10 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 3 KA Icu at 230 V AC 50/60 Hz conforming to SANS 60947-2 |
Utilisation category | Category A |
Suitability for isolation | Yes conforming to SANS 60947-2 |
Complementary
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 230 V AC 50/60 Hz |
Magnetic tripping limit | 8.5 x In +/- 20 % |
[Ics] rated service breaking capacity | 3 KA 100 % x Icu at 230 V AC 50/60 Hz conforming to SANS 60947-2 |
Limitation class | 3 conforming to SANS 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to SANS 60947-2 |
[Uimp] rated impulse withstand voltage | 4 KV conforming to SANS 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Without |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 2 |
Height | 81 Mm |
Width | 18 Mm |
Depth | 66.5 Mm |
Net weight | 0.105 Kg |
Colour | Grey (RAL 7035) |
Mechanical durability | 10000 Cycles |
Electrical durability | 4000 Cycles |
Connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…25 mm² flexible |
Tightening torque | 2 N.M top or bottom |
Environment
Standards | SANS 60947-2 |
Product certifications | CE |
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 2 |
Relative humidity | 95 % at -5…60 °C |
Ambient air temperature for operation | -5…60 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 7.4 Cm |
Package 1 Width | 1.8 Cm |
Package 1 Length | 8.5 Cm |
Package 1 Weight | 102.0 G |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 8 Cm |
Package 2 Width | 8.8 Cm |
Package 2 Length | 22.8 Cm |
Package 2 Weight | 1584 G |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 144 |
Package 3 Height | 30 Cm |
Package 3 Width | 30 Cm |
Package 3 Length | 40 Cm |
Package 3 Weight | 14.688 Kg |