Description
| Item | 20W |
| Solar Panel | 20W/10V |
| Solar Cell | High Efficiency Monocrystalline Silicon |
| LiFeP04 Battery | 12AH/6.4V |
| Luminous Efficacy | 170Lm/W |
| Lamp Power | 20W |
| Led | SMD 2835 |
| CRI | >70 |
| Lens | 140*68°(Polarized 30°) |
| Full Charge Time | 6h |
| Lighting time | 5-7 Rainy day(full charged) |
| Sensor type | PIR Sensor |
| Detection area | 0-5m |
| Lighting mode | Mode A/B/C/D/E/F |
| Emergency mode | Mode 1H/2H/3H/4H |
| Mounting height | 2~5m |
| Weight | 3.8kg(27.6Ibs) |



