Description
Main
| Range of product
| EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250N |
| Circuit breaker name | Easypact EZC250N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 175 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 KV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 20 KA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 KA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 50 KA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 20 KA Icu at 125 V DC 1P conforming to IEC 60947-2 20 KA Icu at 250 V DC 2P conforming to IEC 60947-2 25 KA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 KA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 8 KA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 KA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 KA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 10 KA at 125 V DC conforming to IEC 60947-2 10 KA at 250 V DC conforming to IEC 60947-2 25 KA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 KA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 KA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 KA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 175 A at 50 °C |
| Protection type
| Overload protection Short-circuit protection
|
| Pollution degree
| 3 conforming to IEC 60664-1 3 conforming to IEC 947-1
|
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 Cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2
|
| Connection pitch | 35 Mm |
| Local signalling | Positive contact indication |
| Neutral protection setting Earth-leakage protection | Without protection Without |
| Height | 165 Mm |
| Width | 105 Mm |
| Depth | 60 Mm |
Environment
| Standards | EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Packing Units
| Unit Type of Package 1 Package 1 Length 18 Cm | PCE |
| Number of Units in Package | 1 |
| Package 1 Height | 11 Cm |
| Package 1 With | 11.5 Cm
|
| Package 1 Length | 18 Cm |
| Package 1 Weight | 1.57 Kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 30 Cm |
| Package 2 Weight 13 Kg | 30 Cm |
| Package 2 Length | 40 Cm |
| Package 2 Weight | 13 Kg |
