Description
Main
| Device Application | Distribution |
| Range | Acti9 |
| Product Name | Acti9 iC60 |
| Product or Component Type | Miniature circuit-breaker |
| Device Short Name | iC60a |
| Poles Description | 3P |
| Number of Protected Poles | 3 |
| [In] Rated Current | 50 A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | C |
| Breaking Capacity | 4500 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 KA Icu at 220-240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 KA Icu at 380-415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation Category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for Isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 EN 60898-1 IEC 60898-1 IEC 60947-2 |
Complementary
| Attribute | Description |
| Network Frequency | 50/60 Hz |
| Magnetic Tripping Limit | 8 x In +/- 20 % |
| [Ics] Rated Service Breaking Capacity | 10 KA 100 % conforming to EN 60947-2 – 220-240 V AC 50/60 Hz 6 KA 100 % conforming to EN 60947-2 – 380-415 V AC 50/60 Hz 10 KA 100 % conforming to IEC 60947-2 – 220-240 V AC 50/60Hz 6 KA 100 % conforming to IEC 60947-2 – 380-415 V AC 50/60 Hz 4500 A 100% conforming to EN 60898-1 – 400 V AC 50/60 Hz 4500 A 100% conforming to IEC 60898-1 – 400 V AC 50/60 Hz |
| Limitation Class | 3 conforming to EN 60898-1 |
| [Ui] Rated Insulation Voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 KV conforming to EN 60947-2 6 KV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting Mode | DIN Rail |
| Mounting Support | Removable Comb Busbar Installed |
| 9 mm Pitches Width | 6 mm |
| Colour | White |
| Connections – Terminals | Single Terminal (Top or Bottom) 1…35 mm² Rigid Single Terminal (Top or Bottom) 1…25 mm² Flexible |
| Wire Stripping Length | 14 mm for Top or Bottom Connection |
| Tightening Torque | 3.5 N·m Top or Bottom |
| Earth-Leakage Protection | Separate Block |
Environment
| IP Degree of Protection | IP20 B conforming to EN/IEC 60529 |
| Pollution Degree | 3 conforming to EN 60947-2 |
| Overvoltage Category | 3 conforming to IEC 60947-2 |
| Tropicalisation | 2 conforming to EN/IEC 60068-2-78 |
| Relative Humidity | 95% |
| Operating Altitude | 0…2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.3 Cm |
| Package 1 Width | 5.3 Cm |
| Package 1 Length | 9.4 Cm |
| Package 1 Weight | 418.611 G |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 7.7 Cm |
| Package 2 Width | 9.7 Cm |
| Package 2 Length | 22.3 Cm |
| Package 2 Weight | 1.722 Kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 44 |
| Package 3 Height | 30 Cm |
| Package 3 Width | 30 Cm |
| Package 3 Length | 40 Cm |
| Package 3 Weight | 19.374 Kg |

