Description
Commercial Data
| Item number | 3001022 |
| Packing unit | 50 pc |
| Minimum order quantity | 1 pc |
| Sales key | 10 |
| Product key | BE1Z1X |
| Catalog page | Page 458 (C-1-2019) |
| GTIN | 4017918089771 |
| Weight per piece (including packing) | 1,736 g |
| Weight per piece (excluding packing) | 1,603 g |
| Customs tariff number | 85389099 |
| Country of origin | DE |
Technical data
Product properties
| Product type | End cover |
Environmental and real-life conditions
Ambient conditions
| Ambient temperature (operation) | -60 °C … 105 °C (max. short-term operating temperature RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (storage/transport) | 30 % … 70 % |
Material specifications
| Color | Gray |
| Material | PA 6.6 |
| Flammability rating according to UL 94 | V0 |
| Static insulating material application in cold | -60 °C |
| Temperature index of insulation material | 130 °C (DIN EN 60216-1 / VDE 0304-21) |
| Relative insulation material temperature index (Elec.) | 130 °C (UL 746 B) |
| Fire protection for rail vehicles (DIN EN 45545-2) | R22 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R23 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R24 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R26 HL 1 – HL 3 |
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
| Surface flammability NFPA 130 (ASTM E 162) | Passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | Passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | Passed |
Dimensions
| Width | 1.5 mm |
| Height | 42.5 mm |
| Depth | 30.7 mm |
Classifications
ECLASS
| ECLASS-11.0 | 27141133 |
| ECLASS-12.0 | 27141133 |
| ECLASS-13.0 | 27250301 |
ETIM
| ETIM 9.0 | EC000886 |
UNSPSC
| UNSPSC 21.0 | 39121400 |
Environmental product compliance
EU RoHS
| Fulfills EU RoHS substance requirements | Yes, No exemptions |
China RoHS
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
EU REACH SVHC
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
