Description
| Item number | 1088746 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Sales key | BE2 |
| Product key | BE2Z1X |
| GTIN | 4055626890272 |
| Weight per piece (including packing) | 2.39 g |
| Weight per piece (excluding packing) | 2.272 g |
| Customs tariff number | 85389099 |
| Country of origin | IN |
D-PTV 2,5/4 – End cover
1088746
Technical Data
Product Properties
| Product type | End cover |
Environmental and real-life conditions
Ambient conditions
| Ambient temperature (operation) | -60 °C … 105 °C (max. short-term operating temperature RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (storage/transport) | 30 % … 70 % |
Material Specifications
| Color | Gray |
| Material | PA |
| Flammability rating according to UL 94 | V0 |
| Static insulating material application in cold | -60 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) | R22 HL 1 – HL 3, R23 HL 1 – HL 3, R24 HL 1 – HL 3, R26 HL 1 – HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | Passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | Passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | Passed |
Dimensions
| Width | 2.2 mm |
| Height | 50.8 mm |
| Depth | 35.3 mm |
D-PTV 2,5/4 – End cover
1088746
Classifications
ECLASS
| ECLASS-11.0 | 27141133 |
| ECLASS-12.0 | 27141133 |
| ECLASS-13.0 | 27250301 |
ETIM
| ETIM 9.0 | EC000886 |
UNSPSC
| UNSPSC 21.0 | 39121400 |
D-PTV 2,5/4 – End cover
1088746
Environmental product compliance
EU RoHS
| Fulfills EU RoHS substance requirements | Yes, No exemptions |
China RoHS
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
EU REACH SVHC
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |





