Description
| Commercial Data | Value |
| Item Number | 1088728 |
| Packing Unit | 1 pc |
| Minimum Order Quantity | 1 pc |
| Sales Key | BE2 |
| Product Key | BE2311 |
| GTIN | 4055626890555 |
| Weight per Piece (including packing) | 7.461 g |
| Weight per Piece (excluding packing) | 6.42 g |
| Customs Tariff Number | 85369010 |
| Country of Origin | CN |
Technical data
| Product Properties | Value |
| Product Type | Feed-through terminal block |
| Product Family | PTV |
| Industry | Railway industry, Machine building, Plant engineering |
| Area of Application | Process industry |
| Number of Connections | 2 |
| Number of Rows | 1 |
| Potentials | 1 |
| Insulation Characteristics | Value |
| Overvoltage Category | III |
| Degree of Pollution | 3 |
| Electrical Properties | Value |
| Rated Surge Voltage | 8 kV |
| Maximum Power Dissipation | 1.02 W |
| Connection Data | Value |
| Number of Connections per Level | 2 |
| Nominal Cross Section | 4 mm² |
| Stripping Length | 9 mm … 11 mm |
| Internal Cylindrical Gauge | A4, B3 |
| Connection in accordance with Standard | IEC 60947-7-1 |
| Conductor Cross Section (Rigid) | 0.2 mm² … 6 mm² (AWG 24 … 10 converted according to IEC) |
| Conductor Cross Section (Flexible) | 0.2 mm² … 6 mm² (AWG 24 … 10 converted according to IEC) |
| Conductor Cross Section (Ferrule without Plastic Sleeve) | 0.2 mm² … 4 mm² |
| Flexible Conductor Cross Section (Ferrule with Plastic Sleeve) | 0.2 mm² … 4 mm² |
| Conductor Cross Section (2 Conductors with TWIN Ferrule) | 0.5 mm² … 2.5 mm² |
| Nominal Current | 32 A |
| Maximum Load Current | 36 A (with 6 mm² conductor cross section, rigid) |
| Nominal Voltage | 1000 V |
| Connection Cross Sections Directly Pluggable | Conductor Cross Section Rigid: 0.75 mm² … 6 mm² |
| Conductor Cross Section | Range |
| Flexible (Ferrule without Plastic Sleeve) | 1.5 mm² … 4 mm² |
| Flexible (Ferrule with Plastic Sleeve) | 1.5 mm² … 4 mm² |
| Ex Data | Value |
| Identification | II 2 G Ex eb IIC Gb |
| Operating Temperature Range | -60 °C … 110 °C |
| 1088746 | D-PTV 2,5/4 |
| 3030721 | ATP-ST 4 |
| 1204517 | SZF 1-0,6X3,5 |
| Ex-Certified Accessories | 3022276 CLIPFIX 35-5 |
| List of Bridges | Plug-in Bridge / FBS 2-6 |
| Plug-in Bridge / FBS 3-6 | |
| Plug-in Bridge / FBS 4-6 | |
| Plug-in Bridge / FBS 5-6 | |
| Plug-in Bridge / FBS 10-6 | |
| Plug-in Bridge / FBS 20-6 | |
| Plug-in Bridge / FBS 50-6 | |
| Bridge Data | 27 A / 4 mm² |
| Ex Temperature Increase | 40 K (27.3 A / 4 mm²) |
| Rated Voltage | 550 V |
| For Bridging with Bridge | 550 V |
| – At Bridging Between Non-adjacent Terminal Blocks | 352 V |
| – At Cut-to-Length Bridging | 275 V |
| – At Cut-to-Length Bridging with Cover | 275 V |
| – At Cut-to-Length Bridging with Partition Plate | 550 V |
| Rated Insulation Voltage | 500 V |
| Output | (Permanent) |
| Ex Level General | Value |
| Rated Current | 27 A (4 mm²) |
| Maximum Load Current | 31 A (6 mm²) |
| Contact Resistance | 0.5 mΩ |
| Ex Connection Data General | Value |
| Nominal Cross Section | 4 mm² |
| Rated Cross Section AWG | 12 |
| Connection Capacity Rigid | 0.2 mm² … 6 mm² |
| Connection Capacity AWG | 24 … 10 |
| Connection Capacity Flexible | 0.2 mm² … 6 mm² |
| Connection Capacity AWG | 24 … 10 |
| Dimensions | Value |
| Width | 6.2 mm |
| End Cover Width | 2.2 mm |
| Height | 50.8 mm |
| Depth | 35.3 mm |
| Depth on NS 35/7,5 | 36.8 mm |
| Depth on NS 35/15 | 44.3 mm |
| Material Specifications | Value |
| Color | Gray |
| Flammability Rating | V0 |
| Insulating Material Group | I |
| Insulating Material | PA |
| Static Insulating Material Application in Cold | -60 °C |
| Temperature Index of Insulation Material | 125 °C |
| Relative Insulation Material Temperature Index (Elec., UL 746 B) | 130 °C |
| Fire Protection for Rail Vehicles (DIN EN 45545-2) | HL 1 – HL 3 |
| Fire Protection for Rail Vehicles (DIN EN 45545-2) | HL 1 – HL 3 |
| Fire Protection for Rail Vehicles (DIN EN 45545-2) | HL 1 – HL 3 |
| Fire Protection for Rail Vehicles (DIN EN 45545-2) | HL 1 – HL 3 |
| Calorimetric Heat Release | 27.5 MJ/kg |
| Surface Flammability | Passed |
| Specific Optical Density of Smoke | Passed |
| Smoke Gas Toxicity | Passed |
| Electrical Tests | Value |
| Surge Voltage Test | Test passed |
| Short-Time Withstand Current (4 mm²) | 0.48 kA |
| Result | Test passed |
| Power-Frequency | Withstand Voltage |
| Test Voltage Setpoint | 2.2 kV |
| Result | Test passed |
| Mechanical Data | |
| Open side panel | Yes |
| Mechanical Strength | |
| Result | Test passed |
| Attachment on the Carrier | |
| Result | Test passed |
| Rotation speed | 10 rpm |
| Revolutions | 135 |
| Conductor cross section/weight | 0.2 mm² / 0.2 kg |
| 4 mm² / 0.9 kg | |
| 6 mm² / 1.4 kg | |
| 0.2 mm² / 0.2 kg | |
| Result | Test passed |
| Aging | |
| Temperature cycles | 192 |
| Result | Test passed |
| Needle-flame test | |
| Time of exposure | 30 s |
| Result | Test passed |
| Oscillation/broadband noise | |
| Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
| Spectrum | Service life test category 2, bogie-mounted |
| Frequency | f1 = 5 Hz to f2 = 250 Hz |
| ASD level | 6.12 (m/s²)²/Hz |
| Acceleration | 3.12g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis |
| Result | Test passed |
| Shocks | |
| Pulse shape | Half-sine |
| Acceleration | 30g |
| Shock duration | 18 ms |
| Number of shocks per direction | 3 |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed |
| Ambient Conditions | Value |
| Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (operation) | 20 % … 90 % |
| Permissible humidity (storage/transport) | 30 % … 70 % |
| Standards and Regulations | Value |
| Connection in acc. with standard | IEC 60947-7-1 |
| Mounting | Value |
| Mounting type | NS 35/7,5 |
| NS 35/15 |
| ECLASS | Value |
| ECLASS-11.0 | 27141120 |
| ECLASS-13.0 | 27250101 |
| ETIM | Value |
| ETIM 9.0 | EC000897 |
| UNSPSC | Value |
| UNSPSC 21.0 | 39121400 |
| EU RoHS | Value |
| Fulfills EU RoHS substance requirements | Yes, No exemptions |
| China RoHS | Value |
| Environment friendly use period (EFUP) | EFUP-E |
| No hazardous substances above the limits | Yes |
| EU REACH SVHC | Value |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
