Description
Specifications | Range | UT139A | UT139B | UT139C | UT139S | |
DC voltage (V) | 600V | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) | ±(0.7%+3) | |
AC voltage (V) | 600V | ±(1%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
DC current (A) | 10A | ± (1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | |
AC current (A) | 10A | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | |
Resistance (Ω) | 20MΩ
40MΩ 60MΩ |
±(1%+2) | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
Temperature (°C) | -40 °C~1000°C | ±(1%+3) | ±(1%+3) | |||
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ±(1.5%+5) | |||
Display count | 2000 | 4000 | 6000 | 6000 | ||
NCV | LCD | LCD | LCD | LCD | ||
Bandwidth (Hz) | 45Hz~400Hz | 45Hz~1kHz | 45Hz~1kHz | 45Hz~1kHz | ||
Duty cycle | 0.1%~99.9% | √ | √ | √ | ||
Diode | Around 2V | Around 3V | Around 3V | Around 3V | ||
LoZ (ACV) | √ | |||||
LPF (ACV) | √ | |||||
Analog bar | √ | |||||
Category ratings | CAT III 600V |
Features | |
Auto range/manual range | True RMS |
NCV | Continuity buzzer |
VFC (UT139A/UT139B/UT139C) | Unique battery test: For testing 1.5V/9V batteries (UT139A) |
Characteristics | |
Standard accessories | Batteries, test leads, temperature probe (UT139C/S), English manual |
Power | 1.5V battery (R6) x 2 |
Display | 58 x 36mm |
Product size | 170 x 80 x 48mm |
Product net weight | UT139A/B/C: 354g; UT139S: 345g |
Standard individual packing | Gift Box |
Standard quantity per carton | 20pcs |
Standard carton measurement | UT139A/B/C: 450 x 330 x 340mm; UT139S: 425 x 275 x 340mm |
Standard carton gross weight | UT139A/B: 11.8kg; UT139C: 12.3kg; UT139S: 12.4kg |