Description
Main
| Range of product | Easy9 |
| Product or component type | Residual current circuit breaker (RCCB) |
| Device short name | Easy9 RCCB |
| Poles description | 2P |
| Neutral position | Left |
| [In] rated current | 63 A |
| Network type | AC |
| Earth-leakage sensitivity | 30 MA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| Rated breaking and making capacity | 500 A |
| Rated conditional short-circuit current | Easy9 MCB: 3000 A 63 A |
Complementary
| Device location in system | Outgoer |
| Network frequency | 50 Hz |
| [Ue] rated operational voltage | 230 V AC 50 Hz |
| Residual current tripping technology | Voltage dependent |
| [Ui] rated insulation voltage | 440 V AC |
| [Uimp] rated impulse withstand voltage | 4 KV |
| Contact position indicator | Yes |
| Control type | Toggle |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top: YES |
| Connection pitch | 18 Mm between phases |
| 9 mm pitches | 4 |
| Height | 82 Mm |
| Width | 36 Mm |
| Depth | 72 Mm |
| Net weight | 125 G |
| Colour | Grey (RAL 7035) |
| Mechanical durability | 5000 Cycles |
| Electrical durability | AC: 2000 cycles 230 V AC 50 Hz |
| Connections – terminals | Tunnel type terminal (top or bottom) 1…35 mm² rigid Tunnel type terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 16 Mm |
| Tightening torque | 3.5 N.M top or bottom |
Environment
| Standards | SANS 767 IEC 61008-1 |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to IEC 61008-1 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…85 °C |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.27 Cm |
| Package 1 Width | 3.59 Cm |
| Package 1 Length | 8.54 Cm |
| Package 1 Weight | 138 G |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 39 |
| Package 2 Height | 15 Cm |
| Package 2 Width | 30 Cm |
| Package 2 Length | 40 Cm |
| Package 2 Weight | 5380 G |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 624 |
| Package 3 Height | 125 Cm |
| Package 3 Width | 60 Cm |
| Package 3 Length | 80 Cm |
| Package 3 Weight | 86112 G |
