Description
TEST RESULTS OF TYPE TESTS PERFORMED ON JOINTMASTER LOW VOLTAGE RESIN KITS TO BS6910
TEST | REQUIREMENT | RESULTS |
Initial Insulation Resistance | > 50 MW | Complied |
Initial Voltage Withstand (2kV/15min | No Breakdown | Complied |
Impact Test | No Cracks or damage | Complied |
Insulation Resistance Me After impact test | > 50 MVV | Complied |
Voltage Withstand after impact test 2kV/15min | No Breakdown | Complied |
Load Cycling Test
100 cycles @ 85C |
No Breakdown | Complied |
Low Voltaqe Resin Joint Kits | |||||
Mould | Cable diameter | ||||
Kit Ref | Size | Length/m m | Min | Max | |
ECONO RANGE | |||||
EC538/J-OK | 1.5 | -2.5 | 185 | 16 | |
EC538/J-1K | -10 | 240 | 26 | ||
EC538/J-2K | 10 | -16 | 270 | 17 | 32 |
EC538/J-2,5K | 16 | -35 | 310 | 22 | 38 |
EC538/J-3K | 35 | -70 | 400 | 20 | 50 |
STANDARD RANGE | |||||
538/J-OK | 1.5 | -2.5 | 185 | 16 | |
538/J-1K | -10 | 240 | 26 | ||
538/J-2K | 10 | -16 | 270 | 17 | 32 |
538/J-2,5K | 16 | -35 | 310 | 22 | 38 |
538/J-3K | 35 | -70 | 400 | 20 | 50 |
538/J-4K | 70 | -95 | 435 | 32 | 56 |
538/J-5K | 95 | -120 | 560 | 40 | 68 |
538/J-6K | 120 | -240 | 660 | 50 | 80 |
538/J-7K | 185 | -400 | 880 | 75 | 100 |
Joint Selection Guide
“J” – Series
OINT REF | NUMBER OF CORES | CABLE SIZE mm | Max cable
OD |
Min cable
OD |
4 | 1.5-2.5 | 16 | 6 | |
J-1 | 2
3 4 |
6-16
6-16 4-10 |
26 | 9 |
3
4 |
16-25
16-25 10-16 |
32 | 17 | |
J-2.5 | 2
3 4 |
25-50
25-50 16-35 |
38 | 22 |
3
4 |
35-70
35-70 25-70 |
50 | 20 | |
2
3 4 |
50-120
50-120 70-95 |
58 | 32 | |
3
4 |
120-185
120-185 95-120 |
68 | 40 | |
2
3 4 |
185-300
185-300 150-300 |
80 | 50 |