Description
Main
| Device application | Distribution |
| Range | Acti9 |
| Product name | Acti9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | iC60a |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 25 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 4500 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 KA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 KA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60947-2 IEC 60898-1 EN 60947-2 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 10 KA 100 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 6 KA 100 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 10 KA 100 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 6 KA 100 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4500 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 4500 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 KV conforming to EN 60947-2 6 KV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Removable comb busbar installed |
| Mounting support | DIN rail |
| 9 mm pitches | 6 |
| Width | 54 mm |
| Depth | 78.5 mm |
| Colour | White |
| Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.M top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 B conforming to EN/IEC 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | II |
| Tropicalisation | 2 conforming to EN/IEC 60068-2-78 |
| Relative humidity | 95% |
| Operating altitude | 0…2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Packing Units
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 7.3 cm |
| Package 1 Length | 9.4 cm |
| Package 1 Weight | 347.0 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 7.7 cm |
| Package 2 Width | 9.7 cm |
| Package 2 Length | 22.3 cm |
| Package 2 Weight | 1.45 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 44 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 16.445 kg |





