Description
Commercial data
| Item number | 1180894 |
| Packing unit | 50 pc |
| Minimum order quantity | 1 pc |
| Sales key | BE2 |
| Product key | BE2Z1X |
| GTIN | 4063151215576 |
| Weight per piece (including packing) | 3.55 g |
| Weight per piece (excluding packing) | 3.55 g |
| Customs tariff number | 85389099 |
| Country of origin | CN |
Technical data
Product properties
| Product type | End cover |
Environmental and real-life conditions
Ambient conditions
| Ambient temperature (operation) | -60 °C … 105 °C (max. short-term operating temperature RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (storage/transport) | 30 % … 70 % |
Material specifications
| Color | Gray |
| Flammability rating according to UL 94 | V0 |
| Static insulating material application in cold | -60 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Dimensions
| Width | 2.2 mm |
| End cover width | 2.2 mm |
| Height | 61 mm |
| Depth | 36 mm |
Classifications
ECLASS
| ECLASS-11.0 | 27141133 |
| ECLASS-12.0 | 27141133 |
| ECLASS-13.0 | 27250301 |
ETIM
| ETIM 9.0 | EC000886 |
UNSPSC
| UNSPSC 21.0 | 39121400 |
Environmental product compliance
EU RoHS
| Fulfills EU RoHS substance requirements | Yes, No exemptions |
China RoHS
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
EU REACH SVHC
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |





