Description
| Commercial Data | Value |
| Item number | 1116734 |
| Packing unit | 50 pc |
| Minimum order quantity | 1 pc |
| Sales key | BE2 |
| Product key | BE2311 |
| GTIN | 4063151043063 |
| Weight per piece (including packing)
| 14.3 g |
| Weight per piece (excluding packing) | 13.228 g |
| Customs tariff number | 85369010 |
| Country of origin | CN |
| Product Properties | Value |
| Product type | Feed-through terminal block |
| Product family | PTV |
| Area of application | Railway industry |
| Machine building | |
| Plant engineering | |
| Process industry | |
| Number of positions | 1 |
| Number of connections | 2 |
| Number of rows | 1 |
| Insulation characteristics | |
| Overvoltage category | III |
| Degree of pollution | 3 |
| ctrical Properties | Value |
| Rated surge voltage | 8 kV |
| Maximum power dissipation for nominal condition | 1.31 W4o |
| Connection Data | Value |
| Number of connections per level | 2 |
| Nominal cross section | 6 mm² |
| Stripping length | 10 mm … 12 mm |
| Internal cylindrical gage | A5 |
| Connection in accordance with standard | IEC 60947-7-1 |
| Conductor cross section rigid | 0.5 mm² … 10 mm² |
| Cross section AWG | 20 … 8 (converted according to IEC) |
| Conductor cross section flexible | 0.5 mm² … 10 mm² |
| Conductor cross section, flexible [AWG] | 20 … 8 (converted according to IEC) |
| Conductor cross section flexible (ferrule without plastic sleeve) | 0.5 mm² … 6 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² … 6 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² … 4 mm² |
| Nominal current | 41 A |
| Maximum load current | 52 A (with 10 mm² conductor cross section, rigid) |
| Nominal voltage | 1000 V |
| Nominal cross section | 6 mm² |
| Connection Cross Sections Directly Pluggable | Value |
| Conductor cross section rigid | 1.5 mm² … 10 mm² |
| Conductor cross section, rigid [AWG] | 16 … 8 (converted according to IEC) |
| Conductor cross section flexible (ferrule without plastic sleeve) | 4 mm² … 6 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 2.5 mm² … 6 mm² |
| Ex Data | Value |
| Identification | II 2 G Ex eb IIC Gb |
| Operating temperature range | -60 °C … 110 °C |
| Ex-certified accessories4 | 1180894 D-PTV 6 3022276 CLIPFIX 35-5 1212602 SZS 0,6X3,5 VDE |
| List of bridge | Plug-in bridge / FBS 2-8 / 3030284 Plug-in bridge / FBS 3-8 / 3030297 Plug-in bridge / FBS 4-8 / 3030307 Plug-in bridge / FBS 5-8 / 3030310 Plug-in bridge / FBS 6-8 / 3032470 Plug-in bridge / FBS 10-8 / 3030323 |
| Bridge data | 36 A / 6 mm² |
| Ex temperature increase | 40 K (35 A/6 mm²) |
| Rated voltage | 550 V |
| For bridging with bridge | 550 V |
| – At bridging between non-adjacent terminal blocks | 352 V |
| – At bridging between non-adjacent terminal blocks via PE terminal block | 352 V |
| – At cut-to-length bridging | 220 V |
| – At cut-to-length bridging with cover | 275 V |
| Rated insulation voltage | 500 V |
| Output | (Permanent) |
| Ex Level General | Value |
| Rated current | 35 A (6 mm²) |
| Maximum load current | 45 A (10 mm²) |
| Contact resistance | 0.5 mΩ |
| Ex Connection Data General | Value |
| Nominal cross section | 6 mm² |
| Rated cross section AWG | 10 |
| Connection capacity rigid | 0.5 mm² … 10 mm² |
| Connection capacity AWG | 20 … 8 |
| Connection capacity flexible | 0.5 mm² … 10 mm² |
| Connection capacity AWG | 20 … 8 |
| Dimensions | Value |
| Width | 8.2 mm |
| End cover width | 2.2 mm |
| Height | 61 mm |
| Depth | 42.2 mm |
| Depth on NS 35/7,5 | 43.7 mm |
| Material Specifications | Value |
| Color | gray |
| Flammability rating according to UL 94 | V0 |
| Insulating material group | I |
| Insulating material | PA 6.6 |
| Static insulating material application in cold | -60 °C |
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) | R22 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R23 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R24 HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) | R26 HL 1 – HL 3 |
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 27.5 MJ/kg |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
| Surge Voltage Test | Value |
| Test voltage setpoint | 8 kV |
| Result | Test passed |
| emperature-rise Test | Value |
| Requirement temperature-rise test | Increase in temperature ≤ 45 K |
| Result | Test passed |
| Short-time withstand current 6 mm² | 0.72 kA |
| Result | Test passed |
Mechanical properties
Mechanical data
| Open side panel | Yes |
Mechanical strength
| Result | Test passed |
Attachment on the carrier
| DIN rail/fixing support | NS 35 |
| Result | Text passed |
| Mechanical Test: Rotation and Conductor Weight | Value |
| Rotation speed | 10 rpm |
| Revolutions | 135 |
| Conductor cross section/weight | 0.5 mm²/0.3 kg |
| 6 mm²/1.4 kg | |
| 10 mm²/2 kg | |
| Result | Test passed |
| Aging Test | Value |
| Temperature cycles | 192 |
| Result | Test passed |
| Oscillation/broadband noise | Value |
| Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
| Spectrum | Service life test category 2, bogie-mounted |
| Frequency range | f1 = 5 Hz to f2 = 250 Hz |
| ASD level | 6.12 (m/s²)²/Hz |
| Acceleration | 3.12g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis |
| Result | Test passed |
| Shock Test | Value |
| Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
| Pulse shape | Half-sine |
| Acceleration | 30g |
| Shock duration | 18 ms |
| Number of shocks per direction | 3 |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed |
| Ambient Conditions | Value |
| Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) |
| Ambient temperature (assembly) | -5 °C … 70 °C |
| Ambient temperature (actuation) | -5 °C … 70 °C |
| Permissible humidity (operation) | 20 % … 90 % |
| Permissible Humidity (Storage/Transport) | Value |
| Permissible humidity (storage/transport) | 30 % … 70 % |
Standards and regulations
| Connection in acc. with standard | IEC 60947-7-1 |
Mounting
| Mounting type | NS 35/15 |
Classifications
| ECLASS-11.0 | 27141120 |
| ECLASS-13.0 | 27250101 |
ETIM
| ETIM 9.0 | EC000897 |
UNSPSC
| UNSPSC 21.0 | 39121400 |
Environmental product compliance
EU RoHS
| Fulfills EU RoHS substance requirements | Yes, No exemptions |
China RoHS
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits |
EU REACH SVHC
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |





