Description
Specifications | Range | UT61A | UT61B | UT61C | UT61D | UT61E |
DC voltage (V) | 1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.1%+2) |
AC voltage (V) | 750V | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(0.8%+10) |
DC current (A) | 10A | ±(1%+2) | ±(1%+2) | ±(1%+3) | ±(1%+3) | ±(0.5%+10) |
AC current (A) | 10A | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(0.8%+10) |
Resistance (Ω) | 40MΩ 60mΩ 220MΩ |
±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) | |
Capacitance (F) | 4000μF 220mF | ±(3%+5) | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
Frequency (Hz) | 10Hz~10MHz 10Hz~220MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
Temperature | -40 °C~1000°C -40°F~1832°F | ±(1.2%+3) ±(1.2%+4) | ±(1.2%+3) ±(1.2%+4) | |||
Features | 4000 | 4000 | 6000 | 6000 | 22000 | |
Bandwidth (Hz) | 10Hz~220MHz | 45Hz~400Hz | 45Hz~400Hz | 45Hz~1kHz | 45Hz~3kHz | 45Hz~10kHz |
Duty cycle | 0.1%~99.9% | – | – | – | – | |
GENERAL CHARACTERISTICS
Power | 9V battery (6F22) |
Display | 65mm x 43mm |
Product Color | Red and Grey |
Product net weight | 370g |
Product size | 180mm x 87mm x 47mm |
Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable (UT61B/UT61C/UT61D/UT61E), PC software CD (UT61B/UT61C/UT61D/UT61E), point contact temperature probe (UT61B/UT61C |
Standard individual packing | Gift box ,English Manual |
Standard quantity per carton | 22pcs |
Standard carton measurement | 455mm x 335mm x 375mm |
Standard carton gross weight | UT61B: 13.97kg; UT61C: 13kg; UT61D: 14.5kg; UT61E: 12.9kg |
Optional accessories | UT61B/UT61C/UT61D/UT61E: USB interface cable |